Стандарт | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Europe | 42 | 44 | 48 | 48 | 50 | 52 |
Italy / France | 46 | 48 | 50 | 52 | 54 | 56 |
Chest size (cm) | 86 | 91 | 97 | 102 | 107 | 112 |
Hips size (cm) | 71-74 | 76-79 | 81-84 | 86-88 | 91-44 | 96-99 |
Стандарт | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Europe | 42 | 44 | 48 | 48 | 50 | 52 |
Italy / France | 46 | 48 | 50 | 52 | 54 | 56 |
Chest size (cm) | 86 | 91 | 97 | 102 | 107 | 112 |
Hips size (cm) | 71-74 | 76-79 | 81-84 | 86-88 | 91-44 | 96-99 |
Chest (A): Measure around the fullest part, place the tape close under the arms and make sure the tape is flat across the back, but not too tight.
Hips (B): Measure around the fullest part, place the tape close under the arms and make sure the tape is flat across the back, but not too tight.
*Lengths of Torqed T-shirts will vary from style to style, however the average length of a size M top measures 27.5 inches / 70cm down centre back from collar to hem. Please see info on individual product pages for items specific length measurements.